The data shows the year-wise gross value added by economic activity at constant prices by industries over the time period starting from 2011-2012 to 2016-2017. Note: Press Note on provisional estimates of Annual national Income 2016-17 and Quarterly Estimates of GDP for Fourth Quarter of 2016-17.
fiscal_year | industry | industry_type | value | currency | unit | note |
---|---|---|---|---|---|---|
2011-12 | Agriculture, forestry and fishing | 1501947.322 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |
2011-12 | Agriculture, forestry and fishing | Crops | 982151.039 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
2011-12 | Agriculture, forestry and fishing | Livestock | 327333.712 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
2011-12 | Agriculture, forestry and fishing | Forestry and logging | 124436.033 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
2011-12 | Agriculture, forestry and fishing | Fishing and aquaculture | 68026.538 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
2011-12 | Mining and quarrying | 261035.369 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |
2011-12 | Manufacturing | 1409985.571 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |
2011-12 | Manufacturing | Food products, beverages and tobacco | 167524.261 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
2011-12 | Manufacturing | Textiles, apparel and leather products | 153237.525 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
2011-12 | Manufacturing | Metal products | 229627.394 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
Ministry of Statistics and Programme Implementation. Year-wise Gross Value Added By Economic Activity At Constant Prices [Data set]. Dataful. https://dataful.in/datasets/883