The data shows year-wise total registered motor vehicles across Indian states.
year | state | total_regd_mv | unit | note |
---|---|---|---|---|
2020 | Andhra Pradesh | 13108 | total_regd_mv in thousands | |
2020 | Arunachal Pradesh | 230 | total_regd_mv in thousands | |
2020 | Assam | 4359 | total_regd_mv in thousands | |
2020 | Bihar | 9904 | total_regd_mv in thousands | |
2020 | Chhattisgarh | 6986 | total_regd_mv in thousands | |
2020 | Goa | 1458 | total_regd_mv in thousands | |
2020 | Gujarat | 26837 | total_regd_mv in thousands | |
2020 | Haryana | 8600 | total_regd_mv in thousands | |
2020 | Himachal Pradesh | 1712 | total_regd_mv in thousands | |
2020 | Jammu and Kashmir | 1968 | total_regd_mv in thousands |
Ministry of Road Transport and Highways. Year and State-wise Total Registered Motor Vehicles In India [Data set]. Dataful. https://dataful.in/datasets/877