The data shows the year-wise number of motor vehicles registered in India. It should be noted that: a) Goods Vehicle: include multi axled/Articulated Vehicles/Trucks and Lorries and light motor vehicles b) Miscellaneous: Includes Omni buses/Tractors/Trailers/Others.
year | vehicle_type | motor_vehicles_registered | unit | note |
---|---|---|---|---|
2020 | Cars | 37729158 | motor_vehicles_registered in Absolute Number | |
2020 | Jeeps | 2462112 | motor_vehicles_registered in Absolute Number | |
2020 | Two-wheelers | 243682349 | motor_vehicles_registered in Absolute Number | |
2020 | Miscellaneous | 14262258 | motor_vehicles_registered in Absolute Number | vehicle: Includes Omni buses/Tractors/Trailors/Others. |
2020 | Goods vehicles | 14288261 | motor_vehicles_registered in Absolute Number | vehicle: Include multi axled/Articulated Vehicles/Trucks and Lorries |
2020 | Buses | 1723423 | motor_vehicles_registered in Absolute Number | |
2020 | Taxis | 3458917 | motor_vehicles_registered in Absolute Number | |
2020 | Light Motor Vehicles | 8202990 | motor_vehicles_registered in Absolute Number | vehicle: passengers |
2020 | Other Vehicles | 434961 | motor_vehicles_registered in Absolute Number | |
2020 | Grand Total | 326298801 | motor_vehicles_registered in Absolute Number |
Ministry of Road Transport and Highways. Year-wise Number Of Motor Vehicles Registered In India: All India [Data set]. Dataful. https://dataful.in/datasets/660