The data shows the year-wise and state wise production of wool and eggs Note: Total may not tally due to rounding off of figures.
fiscal_year | state | production | value | unit | note |
---|---|---|---|---|---|
2009-10 | Andhra Pradesh | Eggs Production | 1939.58 | value in Ten Million | |
2009-10 | Arunachal Pradesh | Eggs Production | 3.8 | value in Ten Million | |
2009-10 | Assam | Eggs Production | 46.71 | value in Ten Million | |
2009-10 | Bihar | Eggs Production | 110.02 | value in Ten Million | |
2009-10 | Chhattisgarh | Eggs Production | 105.2 | value in Ten Million | |
2009-10 | Goa | Eggs Production | 1.48 | value in Ten Million | |
2009-10 | Gujarat | Eggs Production | 127.62 | value in Ten Million | |
2009-10 | Haryana | Eggs Production | 384.53 | value in Ten Million | |
2009-10 | Himachal Pradesh | Eggs Production | 10 | value in Ten Million | |
2009-10 | Jammu and Kashmir | Eggs Production | 72.4 | value in Ten Million |
Ministry of Statistics and Programme Implementation. Year-wise Production of Wool and Eggs [Data set]. Dataful. https://dataful.in/datasets/867