The data shows the year-wise mineral wise division of employment in mines of the states and union territories of India between 2008 and 2014.
year | state | mineral_type | value | unit | note |
---|---|---|---|---|---|
2009 | Andhra Pradesh | Coal | 62867 | value in Thousand Employees | |
2009 | Arunachal Pradesh | Coal | value in Thousand Employees | ||
2009 | Assam | Coal | 1898 | value in Thousand Employees | |
2009 | Bihar | Coal | value in Thousand Employees | ||
2009 | Chhattisgarh | Coal | 32219 | value in Thousand Employees | |
2009 | Goa | Coal | value in Thousand Employees | ||
2009 | Gujarat | Coal | 2082 | value in Thousand Employees | |
2009 | Haryana | Coal | value in Thousand Employees | ||
2009 | Himachal Pradesh | Coal | value in Thousand Employees | ||
2009 | Jammu and Kashmir | Coal | value in Thousand Employees |
Ministry of Statistics and Programme Implementation. Year-wise Employment in Mines (State-wise) [Data set]. Dataful. https://dataful.in/datasets/860