The data shows the year-wise mineral wise division of employment in mines of India between 2000 and 2014.
year | mineral_type | value | unit | note |
---|---|---|---|---|
2002 | Coal | 422594 | value in Employee Count | |
2003 | Coal | 416767 | value in Employee Count | |
2004 | Coal | 405212 | value in Employee Count | |
2005 | Coal | 398890 | value in Employee Count | |
2006 | Coal | 385705 | value in Employee Count | |
2007 | Coal | 379456 | value in Employee Count | |
2008 | Coal | 369414 | value in Employee Count | |
2009 | Coal | 373950 | value in Employee Count | |
2010 | Coal | 371037 | value in Employee Count | |
2011 | Coal | 366037 | value in Employee Count |
Ministry of Statistics and Programme Implementation. Year-wise Employment in Mines ( All India) [Data set]. Dataful. https://dataful.in/datasets/651