The data shows the state-wise distribution of factories and daily employment according to industry codes (NIC-2008) for 2011. Note: 1. Data is based on the returns received. 2. Data in respect of the industry code not featuring above is left blank. 3. Data entries not listed are left blank.
year | state | nic_number | property | value | unit | note |
---|---|---|---|---|---|---|
2011 | Andhra Pradesh | 1 | Number of Working Factories | 1175 | value in Thousand Employees | |
2011 | Andhra Pradesh | 2 | Number of Working Factories | value in Thousand Employees | ||
2011 | Andhra Pradesh | 5 | Number of Working Factories | 2 | value in Thousand Employees | |
2011 | Andhra Pradesh | 6 | Number of Working Factories | value in Thousand Employees | ||
2011 | Andhra Pradesh | 7 | Number of Working Factories | 4 | value in Thousand Employees | |
2011 | Andhra Pradesh | 8 | Number of Working Factories | 803 | value in Thousand Employees | |
2011 | Andhra Pradesh | 9 | Number of Working Factories | value in Thousand Employees | ||
2011 | Andhra Pradesh | 10 | Number of Working Factories | 13851 | value in Thousand Employees | |
2011 | Andhra Pradesh | 11 | Number of Working Factories | 235 | value in Thousand Employees | |
2011 | Andhra Pradesh | 12 | Number of Working Factories | 234 | value in Thousand Employees |
Ministry of Statistics and Programme Implementation. Estimated Average Factory Employment in Working Factories: 2011 [Data set]. Dataful. https://dataful.in/datasets/857