The data shows the state-wise distribution of factories and daily employment according to industry codes (NIC-2004) for 2009. Note: 1. Data is based on the returns received. 2. Data in respect of the industry code not featuring above is left blank. 3. Data entries not listed are left blank.
year | state | nic_number | property | value | unit | note |
---|---|---|---|---|---|---|
2009 | Andhra Pradesh | 1 | Number of Working Factories | 1123 | value in Thousand Employees | |
2009 | Andhra Pradesh | 2 | Number of Working Factories | value in Thousand Employees | ||
2009 | Andhra Pradesh | 5 | Number of Working Factories | 1 | value in Thousand Employees | |
2009 | Andhra Pradesh | 10 | Number of Working Factories | 3 | value in Thousand Employees | |
2009 | Andhra Pradesh | 11 | Number of Working Factories | 1 | value in Thousand Employees | |
2009 | Andhra Pradesh | 13 | Number of Working Factories | 5 | value in Thousand Employees | |
2009 | Andhra Pradesh | 14 | Number of Working Factories | 648 | value in Thousand Employees | |
2009 | Andhra Pradesh | 15 | Number of Working Factories | 12759 | value in Thousand Employees | |
2009 | Andhra Pradesh | 16 | Number of Working Factories | 229 | value in Thousand Employees | |
2009 | Andhra Pradesh | 17 | Number of Working Factories | 529 | value in Thousand Employees |
Ministry of Statistics and Programme Implementation. Estimated Average Factory Employment in Working Factories: 2009 [Data set]. Dataful. https://dataful.in/datasets/855