The dataset contains the State and Year-wise Employment in Shops and Commercial Establishments.
year | state | employer | type | value | unit | note |
---|---|---|---|---|---|---|
2021 | Andaman and Nicobar Islands | All Establishments | Numbers | 10.82 | value in Thousands | |
2021 | Andaman and Nicobar Islands | All Establishments | Workers | 32100 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Commercial Establishments | Numbers | 2.1 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Commercial Establishments | Workers | 3900 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Restaurants,Theaters Etc. | Workers | 7400 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Restaurants,Theaters Etc. | Numbers | 1.06 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Shops | Numbers | 7.67 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Shops | Workers | 20800 | value in Thousands | |
2021 | Andhra Pradesh | All Establishments | Workers | 961051 | value in Thousands | |
2021 | Andhra Pradesh | All Establishments | Numbers | 1343.57 | value in Thousands |
Ministry of Statistics and Programme Implementation. State and Year-wise Employment in Shops and Commercial Establishments [Data set]. Dataful. https://dataful.in/datasets/853