This dataset contains the State, Year and Region-wise Percentage distribution of Households by type of Occupancy- Hired, Owned and Others. The data is sourced from Census and NSS reports.
year | state | rural_urban | nss_round | occupancy_type | value | unit | note |
---|---|---|---|---|---|---|---|
2018 | Andhra Pradesh | Rural | NSS 76th Round | Owned | 86.4 | value in percentage | July 2018-Dec 2018 |
2018 | Arunachal Pradesh | Rural | NSS 76th Round | Owned | 85.9 | value in percentage | July 2018-Dec 2018 |
2018 | Assam | Rural | NSS 76th Round | Owned | 94.1 | value in percentage | July 2018-Dec 2018 |
2018 | Bihar | Rural | NSS 76th Round | Owned | 99.7 | value in percentage | July 2018-Dec 2018 |
2018 | Chhattisgarh | Rural | NSS 76th Round | Owned | 98.1 | value in percentage | July 2018-Dec 2018 |
2018 | Delhi | Rural | NSS 76th Round | Owned | 55.1 | value in percentage | July 2018-Dec 2018 |
2018 | Goa | Rural | NSS 76th Round | Owned | 84.1 | value in percentage | July 2018-Dec 2018 |
2018 | Gujarat | Rural | NSS 76th Round | Owned | 95.5 | value in percentage | July 2018-Dec 2018 |
2018 | Haryana | Rural | NSS 76th Round | Owned | 95.7 | value in percentage | July 2018-Dec 2018 |
2018 | Himachal Pradesh | Rural | NSS 76th Round | Owned | 89.9 | value in percentage | July 2018-Dec 2018 |
Ministry of Statistics and Programme Implementation. State, Year and Region-wise Percentage distribution of Households by type of Occupancy- Hired, Owned and Others [Data set]. Dataful. https://dataful.in/datasets/833