The dataset contains the State, Year and Region-wise Percentage distribution of Households living in Pucca, Semi Pucca and Kutcha houses primarily sourced from Census and from National Sample Survey 62nd, 63rd, 64th, 65th, 69th and 76th Rounds.
year | state | property | house_type | region | value | unit | note |
---|---|---|---|---|---|---|---|
2018 | Andhra Pradesh | NSS 76th Round | Pucca | Rural | 88.6 | value in percentage | |
2018 | Arunachal Pradesh | NSS 76th Round | Pucca | Rural | 27.1 | value in percentage | |
2018 | Assam | NSS 76th Round | Pucca | Rural | 53.1 | value in percentage | |
2018 | Bihar | NSS 76th Round | Pucca | Rural | 76.7 | value in percentage | |
2018 | Chhattisgarh | NSS 76th Round | Pucca | Rural | 58 | value in percentage | |
2018 | Delhi | NSS 76th Round | Pucca | Rural | 99.5 | value in percentage | |
2018 | Goa | NSS 76th Round | Pucca | Rural | 95.9 | value in percentage | |
2018 | Gujarat | NSS 76th Round | Pucca | Rural | 86.2 | value in percentage | |
2018 | Haryana | NSS 76th Round | Pucca | Rural | 92.5 | value in percentage | |
2018 | Himachal Pradesh | NSS 76th Round | Pucca | Rural | 86.9 | value in percentage |
Ministry of Statistics and Programme Implementation. State, Year and Region-wise Percentage distribution of Households living in Pucca, Semi Pucca and Kutcha houses [Data set]. Dataful. https://dataful.in/datasets/832