The data shows the year-wise all India number of dispensaries under each AYUSH medicine category for the years between 2001 and 2016. Note: Data as on 1st April.
year | property | medical_category | value | unit | note |
---|---|---|---|---|---|
2001 | Dispensaries | Ayurveda | 13939 | value in Absolute Number | |
2002 | Dispensaries | Ayurveda | 13801 | value in Absolute Number | |
2003 | Dispensaries | Ayurveda | 13991 | value in Absolute Number | |
2004 | Dispensaries | Ayurveda | 14028 | value in Absolute Number | |
2005 | Dispensaries | Ayurveda | 13778 | value in Absolute Number | |
2006 | Dispensaries | Ayurveda | 13890 | value in Absolute Number | |
2007 | Dispensaries | Ayurveda | 13913 | value in Absolute Number | |
2008 | Dispensaries | Ayurveda | 13989 | value in Absolute Number | |
2009 | Dispensaries | Ayurveda | 14727 | value in Absolute Number | |
2010 | Dispensaries | Ayurveda | 15353 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Dispensaries under AYUSH Systems (All India) [Data set]. Dataful. https://dataful.in/datasets/819