The data shows the year-wise all India level statistics related to mental hospitals in the years between 2000 an 2004. Note: 1. Figures in brackets in Number of Mental Hospitals indicate the number of reporting hospitals. 2. All India/State-wise data for 2005 and onwards are not available. 3. Data for 2003 and 2004 is provisional. 4. 2002 data for number of beds available, patients admitte...
year | mental_hospital_property | value | number_of_reporting_beds | unit | note |
---|---|---|---|---|---|
2000 | Number of Mental Hospitals | 47 | 24 | value in Absolute Number | |
2001 | Number of Mental Hospitals | 47 | 19 | value in Absolute Number | |
2002 | Number of Mental Hospitals | 47 | 14 | value in Absolute Number | |
2003 | Number of Mental Hospitals | 47 | 29 | value in Absolute Number | year: Provisional |
2004 | Number of Mental Hospitals | 47 | 25 | value in Absolute Number | year: Provisional |
Ministry of Statistics and Programme Implementation. Year-wise Statistics of Mental Hospitals (All India) [Data set]. Dataful. https://dataful.in/datasets/818