The data in table tells us the state wise plan expenditure(different sectors) actual expenditure where the sectors are Agriculture & allied activities, Rural Development, Special Area Programmes, Irrigation & Flood Control, Energy, Industry and Minerals, Transport, Science Technology & Environment, General Economic Services, Social Services and General Services for the states and union territories...
fiscal_year | state | property | value | currency | unit | note |
---|---|---|---|---|---|---|
2010-11 | Andhra Pradesh | Agriculture & Allied Activities | 185351 | INR | value in Lakh | |
2010-11 | Arunachal Pradesh | Agriculture & Allied Activities | 11195 | INR | value in Lakh | |
2010-11 | Assam | Agriculture & Allied Activities | 56587 | INR | value in Lakh | |
2010-11 | Bihar | Agriculture & Allied Activities | 124030 | INR | value in Lakh | |
2010-11 | Chhattisgarh | Agriculture & Allied Activities | 119661 | INR | value in Lakh | |
2010-11 | Goa | Agriculture & Allied Activities | 7275 | INR | value in Lakh | |
2010-11 | Gujarat | Agriculture & Allied Activities | 207535 | INR | value in Lakh | |
2010-11 | Haryana | Agriculture & Allied Activities | 56100 | INR | value in Lakh | |
2010-11 | Himachal Pradesh | Agriculture & Allied Activities | 33115 | INR | value in Lakh | |
2010-11 | Jammu and Kashmir | Agriculture & Allied Activities | 18945 | INR | value in Lakh |
Ministry of Statistics and Programme Implementation. State-wise Plan Revised Plan Outlays: 2010-11 [Data set]. Dataful. https://dataful.in/datasets/810