The data shows the year-wise trends in CPI based nominal and real effective exchange rate of rupee, i.e. trade based weights, between 2005-05 and 2016-17 in India. Note: 1. In calculation of Nominal Effective Exchange Rate (6-Currency Index) and Real Effective Exchange Rate (6-Currency Index) trade based weights have been used. 2. In calculation of Nominal Effective Exchange Rate (36-Curren...
fiscal_year | exchange_rate_type | exchange_rate | unit | note |
---|---|---|---|---|
2004-05 | Nominal Effective Exchange Rate | 100 | exchange_rate in Absolute Number | exchange_rate_type: In calculation, trade based weights have been used |
2005-06 | Nominal Effective Exchange Rate | 103.04 | exchange_rate in Absolute Number | exchange_rate_type: In calculation, trade based weights have been used |
2006-07 | Nominal Effective Exchange Rate | 98.09 | exchange_rate in Absolute Number | exchange_rate_type: In calculation, trade based weights have been used |
2007-08 | Nominal Effective Exchange Rate | 104.62 | exchange_rate in Absolute Number | exchange_rate_type: In calculation, trade based weights have been used |
2008-09 | Nominal Effective Exchange Rate | 90.42 | exchange_rate in Absolute Number | exchange_rate_type: In calculation, trade based weights have been used |
Ministry of Statistics and Programme Implementation. Year-wise Trends in CPI Based Nominal and Real Effective Exchange Rate of Rupee [Data set]. Dataful. https://dataful.in/datasets/805