Data in table gives information on the state wise area of land under afforestation under different schemes.
| fiscal_year | state | value | unit | note |
|---|---|---|---|---|
| 2021-22 | Andhra Pradesh | 148.7 | value in Thousand Hectares | |
| 2021-22 | Arunachal Pradesh | value in Thousand Hectares | value: Not Available | |
| 2021-22 | Assam | value in Thousand Hectares | value: Not Available | |
| 2021-22 | Bihar | 59.8 | value in Thousand Hectares | |
| 2021-22 | Chhattisgarh | 39.1 | value in Thousand Hectares | |
| 2021-22 | Delhi | value in Thousand Hectares | value: Not Available | |
| 2021-22 | Goa | 0.1 | value in Thousand Hectares | |
| 2021-22 | Gujarat | 224.1 | value in Thousand Hectares | |
| 2021-22 | Haryana | 11.9 | value in Thousand Hectares | |
| 2021-22 | Himachal Pradesh | 17 | value in Thousand Hectares |
Ministry of Statistics and Programme Implementation. Year, State wise Area under Afforestation [Data set]. Dataful. https://dataful.in/datasets/797
| value | 363 | 363 | Float64 | 481 |
| unit | 1 | 1 | String | 558 |
| note | 4 | 4 | String | 86 |