Data in table tells us about the year-wise revenue and expenditure from/on forests and also the net revenue or deficit from all the States and UT's of India during 2010-11 to 2013-14.
fiscal_year | state | property | value | currency | unit | note |
---|---|---|---|---|---|---|
2010-11 | Andhra Pradesh | Revenue | 1287390 | INR | value in Thousand | |
2010-11 | Arunachal Pradesh | Revenue | INR | value in Thousand | ||
2010-11 | Assam | Revenue | INR | value in Thousand | ||
2010-11 | Bihar | Revenue | INR | value in Thousand | ||
2010-11 | Chhattisgarh | Revenue | INR | value in Thousand | ||
2010-11 | Goa | Revenue | 29399 | INR | value in Thousand | |
2010-11 | Gujarat | Revenue | 428754 | INR | value in Thousand | |
2010-11 | Haryana | Revenue | INR | value in Thousand | ||
2010-11 | Himachal Pradesh | Revenue | 654403 | INR | value in Thousand | |
2010-11 | Jammu and Kashmir | Revenue | 442326 | INR | value in Thousand |
Ministry of Statistics and Programme Implementation. Year-wise and State Wise revenue and expenditure from/on forests [Data set]. Dataful. https://dataful.in/datasets/582