Data in table tells us about the process of afforestation through successive plans. Data has been recorded for Five Year period, Area afforested In Plan Period and in Cumulative period, Afforestation Expenditure In Plan Period and the Cumulative amount from 1951 to 2016. Note: Afforestation Expenditure In Plan Period under Ninth 1997-02: Figures of Allocation.
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2021-22 | Andhra Pradesh | 148.7 | value in Thousand Hectares | |
2021-22 | Arunachal Pradesh | value in Thousand Hectares | value: Not Available | |
2021-22 | Assam | value in Thousand Hectares | value: Not Available | |
2021-22 | Bihar | 59.8 | value in Thousand Hectares | |
2021-22 | Chhattisgarh | 39.1 | value in Thousand Hectares | |
2021-22 | Delhi | value in Thousand Hectares | value: Not Available | |
2021-22 | Goa | 0.1 | value in Thousand Hectares | |
2021-22 | Gujarat | 224.1 | value in Thousand Hectares | |
2021-22 | Haryana | 11.9 | value in Thousand Hectares | |
2021-22 | Himachal Pradesh | 17 | value in Thousand Hectares |
Ministry of Statistics and Programme Implementation. Process of afforestation through successive plans [Data set]. Dataful. https://dataful.in/datasets/797