The data shows the year-wise state and union territory-wise electoral statistics pertaining to Government of India share in expenditure incurred in election to the Lok Sabha between 2010-11 and 20177-18. Note: 1. Figures relates to provisional release to the State/UTs Governments. 2. 2015-16 data is as per Provisional Release 3. 2017-18 data is as Provisional release for the year 2017-18 up ...
year | state | expenditure_type | value | currency | unit | note |
---|---|---|---|---|---|---|
2010-11 | Andhra Pradesh | AMOUNT RELEASED TO THE STATE/UT GOVT. FOR ELECTORAL OFFICES | 13360 | INR | value in Thousand | |
2010-11 | Arunachal Pradesh | AMOUNT RELEASED TO THE STATE/UT GOVT. FOR ELECTORAL OFFICES | 8125 | INR | value in Thousand | |
2010-11 | Assam | AMOUNT RELEASED TO THE STATE/UT GOVT. FOR ELECTORAL OFFICES | 10962 | INR | value in Thousand | |
2010-11 | Bihar | AMOUNT RELEASED TO THE STATE/UT GOVT. FOR ELECTORAL OFFICES | 0 | INR | value in Thousand | |
2010-11 | Chhattisgarh | AMOUNT RELEASED TO THE STATE/UT GOVT. FOR ELECTORAL OFFICES | 6920 | INR | value in Thousand | |
2010-11 | Goa | AMOUNT RELEASED TO THE STATE/UT GOVT. FOR ELECTORAL OFFICES | 0 | INR | value in Thousand | |
2010-11 | Gujarat | AMOUNT RELEASED TO THE STATE/UT GOVT. FOR ELECTORAL OFFICES | 4370 | INR | value in Thousand | |
2010-11 | Haryana | AMOUNT RELEASED TO THE STATE/UT GOVT. FOR ELECTORAL OFFICES | 8720 | INR | value in Thousand | |
2010-11 | Himachal Pradesh | AMOUNT RELEASED TO THE STATE/UT GOVT. FOR ELECTORAL OFFICES | 58280 | INR | value in Thousand | |
2010-11 | Jammu and Kashmir | AMOUNT RELEASED TO THE STATE/UT GOVT. FOR ELECTORAL OFFICES | 0 | INR | value in Thousand |
Ministry of Statistics and Programme Implementation. Year-wise Expenditure incurred in Election to the Lok Sabha Government of India Share: State-wise [Data set]. Dataful. https://dataful.in/datasets/792