Data in table tells us about the year-wise number of disposal of persons arrested under IPC by courts. The different categories under which cases have been categorised are- number of persons whose trial remained pending, persons against whom cases compounded or withdrawn, persons convicted and trials completed, total number of persons in trial including persons from previous year carried overs and...
year | case_category | persons_arrested | unit | note |
---|---|---|---|---|
2001 | total number of persons in trail including persons from previous year carried overs | 12679231 | persons_arrested in Absolute Number | |
2002 | total number of persons in trail including persons from previous year carried overs | 13013891 | persons_arrested in Absolute Number | |
2003 | total number of persons in trail including persons from previous year carried overs | 13216728 | persons_arrested in Absolute Number | |
2004 | total number of persons in trail including persons from previous year carried overs | 13568458 | persons_arrested in Absolute Number | |
2005 | total number of persons in trail including persons from previous year carried overs | 13907692 | persons_arrested in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Disposal of persons arrested under IPC: By courts: All India [Data set]. Dataful. https://dataful.in/datasets/770