The dataset contains year-wise number of IPC crime cases by courts by their disposal status, such as cases compounded or withdrawn, cases pending trail at the end of the year, acquitted, etc.
year | state | cognizable_crimes_court | number_cases | unit | note |
---|---|---|---|---|---|
2022 | All India | Cases Pending Trial from the Previous Year | 14440841 | value in absolute number | |
2022 | All India | Cases Sent for Trial during the year | 2611526 | value in absolute number | |
2022 | All India | Total Cases for Trial | 17052367 | value in absolute number | |
2022 | All India | Cases Abated by Court | 9943 | value in absolute number | |
2022 | All India | Cases Withdrawn from Prosecution | 78385 | value in absolute number | |
2022 | All India | Cases Compounded or Compromised | 175022 | value in absolute number | |
2022 | All India | Cases Disposed off by Plea Bargaining | 19135 | value in absolute number | |
2022 | All India | Cases Quashed | 28781 | value in absolute number | |
2022 | All India | Cases Disposed off Without Trial | 311266 | value in absolute number | |
2022 | All India | Cases Stayed or Sent to Record Room | 3935 | value in absolute number |
Ministry of Statistics and Programme Implementation. Year-wise Court Disposal of Cognizable IPC Crime Cases by their Disposal Status [Data set]. Dataful. https://dataful.in/datasets/538