Foreign Tourists Arrivals (FTA) refers to the number of arrivals of foreign tourists/visitors to India, and not the number of persons. For instance, if a person visits India more than once, each arrival is counted as a new arrival. The dataset consists of monthly FTAs to India.
| year | month | state | foreign_tourist_arrivals | unit | note |
|---|---|---|---|---|---|
| 2026 | January | All India | 1007000 | foreign_tourist_arrivals in absolute number | foreign_tourist_arrivals: Value is rounded off |
| 2025 | December | All India | 1081977 | foreign_tourist_arrivals in absolute number | |
| 2025 | November | All India | 954217 | foreign_tourist_arrivals in absolute number | |
| 2025 | October | All India | 797542 | foreign_tourist_arrivals in absolute number | |
| 2025 | September | All India | 623845 | foreign_tourist_arrivals in absolute number | |
| 2025 | August | All India | 627555 | foreign_tourist_arrivals in absolute number | |
| 2025 | July | All India | 668612 | foreign_tourist_arrivals in absolute number | |
| 2025 | June | All India | 547855 | foreign_tourist_arrivals in absolute number | |
| 2025 | May | All India | 474308 | foreign_tourist_arrivals in absolute number | |
| 2025 | April | All India | 625874 | foreign_tourist_arrivals in absolute number |
Ministry of Tourism. Year and Month-wise Foreign Tourist Arrivals to India [Data set]. Dataful. https://dataful.in/datasets/77