This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Central district of Delhi. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | January | Delhi | Central | Central | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 8981 | value in Absolute Number | |
2019-20 | March | Delhi | Central | Private | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | March | Delhi | Central | Private | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | March | Delhi | Central | Private | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | March | Delhi | Central | Private | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | March | Delhi | Central | Private | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | September | Delhi | Central | Central | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 8977 | value in Absolute Number | |
2019-20 | September | Delhi | Central | Central | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 3190 | value in Absolute Number | |
2019-20 | September | Delhi | Central | Central | M1 Ante Natal Care (ANC) | Number of PW given TT1 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1291 | value in Absolute Number | |
2019-20 | September | Delhi | Central | Central | M1 Ante Natal Care (ANC) | Number of PW given TT2 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1312 | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Central district of Delhi for the year 2019-20 [Data set]. Dataful. https://dataful.in/datasets/7691