The data shows the year-wise estimated birth rates, death rates, infant mortality rates by residence by rural, urban and total for the states and union territories of India over the time period of seven years from 2009 to 2015. Note: Infant Mortality Rate for smaller States & Union Territories are based on three-years period 2013-15.
year | state | parameter | value | unit | note |
---|---|---|---|---|---|
2009 | Andhra Pradesh | Birth rate Total(per Thousand) | 18.3 | value in Rate | |
2009 | Arunachal Pradesh | Birth rate Total(per Thousand) | 21.1 | value in Rate | |
2009 | Assam | Birth rate Total(per Thousand) | 23.6 | value in Rate | |
2009 | Bihar | Birth rate Total(per Thousand) | 28.5 | value in Rate | |
2009 | Chhattisgarh | Birth rate Total(per Thousand) | 25.7 | value in Rate | |
2009 | Goa | Birth rate Total(per Thousand) | 13.5 | value in Rate | |
2009 | Gujarat | Birth rate Total(per Thousand) | 22.3 | value in Rate | |
2009 | Haryana | Birth rate Total(per Thousand) | 22.7 | value in Rate | |
2009 | Himachal Pradesh | Birth rate Total(per Thousand) | 17.2 | value in Rate | |
2009 | Jammu and Kashmir | Birth rate Total(per Thousand) | 18.6 | value in Rate |
Ministry of Statistics and Programme Implementation. Year-wise Estimated Birth Rates, Death Rates and Infant Mortality Rates: By Residence [Data set]. Dataful. https://dataful.in/datasets/748