The data shows the distribution of population by age group by gender particularly into two categories population in the age group 0 to 6 and population aged 7 years and above for the states and union territories in India according to the 2011 census.
year | state | parameter | value | unit | note |
---|---|---|---|---|---|
2011 | All India | Population in age group 0-6 Persons | 164515253 | value in Absolute Number | |
2011 | Andhra Pradesh | Population in age group 0-6 Persons | 9142802 | value in Absolute Number | |
2011 | Arunachal Pradesh | Population in age group 0-6 Persons | 212188 | value in Absolute Number | |
2011 | Assam | Population in age group 0-6 Persons | 4638130 | value in Absolute Number | |
2011 | Bihar | Population in age group 0-6 Persons | 19133964 | value in Absolute Number | |
2011 | Chhattisgarh | Population in age group 0-6 Persons | 3661689 | value in Absolute Number | |
2011 | Goa | Population in age group 0-6 Persons | 144611 | value in Absolute Number | |
2011 | Gujarat | Population in age group 0-6 Persons | 7777262 | value in Absolute Number | |
2011 | Haryana | Population in age group 0-6 Persons | 3380721 | value in Absolute Number | |
2011 | Himachal Pradesh | Population in age group 0-6 Persons | 777898 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Distribution of Population by Age Group (Census 2011) [Data set]. Dataful. https://dataful.in/datasets/745