This dataset contains the All-India, gender and age-group wise distribution of population for each census year.
year | age_group | gender | value | unit | note |
---|---|---|---|---|---|
2031 | 0-4 Years | Person | 6.8 | value in percentage | Projected |
2031 | 0-4 Years | Female | 6.6 | value in percentage | Projected |
2031 | 0-4 Years | Male | 7 | value in percentage | Projected |
2031 | 10-14 Years | Person | 7.6 | value in percentage | Projected |
2031 | 10-14 Years | Female | 7.4 | value in percentage | Projected |
2031 | 10-14 Years | Male | 7.8 | value in percentage | Projected |
2031 | 15-19 Years | Person | 7.8 | value in percentage | Projected |
2031 | 15-19 Years | Female | 7.5 | value in percentage | Projected |
2031 | 15-19 Years | Male | 8 | value in percentage | Projected |
2031 | 20-24 Years | Person | 7.9 | value in percentage | Projected |
Ministry of Statistics and Programme Implementation. All India, Gender, age-group-wise population distribution across different census years. [Data set]. Dataful. https://dataful.in/datasets/19745