This dataset contains the details about the year-wise grades/rankings attained by states and UTs in the PGI rankings. Note: The ranks/grades along with their corresponding scores have undergone changes over the years.
| fiscal_year | state | grade_level | note |
|---|---|---|---|
| 2023-24 | Andaman and Nicobar Islands | Akanshi-1 | value indicates the grades(scores) in PGI ranking as follows Daksh 941-1000,Utkarsh 881-940, Ati Uttam 821-880,Uttam 761-820,Prachesta-1 701-760,Prachesta-2 641-700,Prachesta-3 581-640,Akanshi-1 521-580,Akanshi-2 461-520,Akanshi-3 401-530 |
| 2023-24 | Andhra Pradesh | Akanshi-1 | value indicates the grades(scores) in PGI ranking as follows Daksh 941-1000,Utkarsh 881-940, Ati Uttam 821-880,Uttam 761-820,Prachesta-1 701-760,Prachesta-2 641-700,Prachesta-3 581-640,Akanshi-1 521-580,Akanshi-2 461-520,Akanshi-3 401-531 |
| 2023-24 | Arunachal Pradesh | Akanshi-2 | value indicates the grades(scores) in PGI ranking as follows Daksh 941-1000,Utkarsh 881-940, Ati Uttam 821-880,Uttam 761-820,Prachesta-1 701-760,Prachesta-2 641-700,Prachesta-3 581-640,Akanshi-1 521-580,Akanshi-2 461-520,Akanshi-3 401-532 |
| 2023-24 | Assam | Akanshi-2 | value indicates the grades(scores) in PGI ranking as follows Daksh 941-1000,Utkarsh 881-940, Ati Uttam 821-880,Uttam 761-820,Prachesta-1 701-760,Prachesta-2 641-700,Prachesta-3 581-640,Akanshi-1 521-580,Akanshi-2 461-520,Akanshi-3 401-533 |
| 2023-24 | Bihar | Akanshi-2 | value indicates the grades(scores) in PGI ranking as follows Daksh 941-1000,Utkarsh 881-940, Ati Uttam 821-880,Uttam 761-820,Prachesta-1 701-760,Prachesta-2 641-700,Prachesta-3 581-640,Akanshi-1 521-580,Akanshi-2 461-520,Akanshi-3 401-534 |
| 2023-24 | Chandigarh | Prachesta-1 | value indicates the grades(scores) in PGI ranking as follows Daksh 941-1000,Utkarsh 881-940, Ati Uttam 821-880,Uttam 761-820,Prachesta-1 701-760,Prachesta-2 641-700,Prachesta-3 581-640,Akanshi-1 521-580,Akanshi-2 461-520,Akanshi-3 401-535 |
| 2023-24 | Chhattisgarh | Akanshi-2 | value indicates the grades(scores) in PGI ranking as follows Daksh 941-1000,Utkarsh 881-940, Ati Uttam 821-880,Uttam 761-820,Prachesta-1 701-760,Prachesta-2 641-700,Prachesta-3 581-640,Akanshi-1 521-580,Akanshi-2 461-520,Akanshi-3 401-536 |
| 2023-24 | Dadra and Nagar Haveli and Daman and Diu | Prachesta-3 | value indicates the grades(scores) in PGI ranking as follows Daksh 941-1000,Utkarsh 881-940, Ati Uttam 821-880,Uttam 761-820,Prachesta-1 701-760,Prachesta-2 641-700,Prachesta-3 581-640,Akanshi-1 521-580,Akanshi-2 461-520,Akanshi-3 401-537 |
| 2023-24 | Delhi | Prachesta-3 | value indicates the grades(scores) in PGI ranking as follows Daksh 941-1000,Utkarsh 881-940, Ati Uttam 821-880,Uttam 761-820,Prachesta-1 701-760,Prachesta-2 641-700,Prachesta-3 581-640,Akanshi-1 521-580,Akanshi-2 461-520,Akanshi-3 401-538 |
| 2023-24 | Goa | Prachesta-3 | value indicates the grades(scores) in PGI ranking as follows Daksh 941-1000,Utkarsh 881-940, Ati Uttam 821-880,Uttam 761-820,Prachesta-1 701-760,Prachesta-2 641-700,Prachesta-3 581-640,Akanshi-1 521-580,Akanshi-2 461-520,Akanshi-3 401-539 |
Ministry of Education. Year and State-wise Performance Grading Index (PGI) levels/grades attained by States and Union Territories [Data set]. Dataful. https://dataful.in/datasets/73