This dataset contains the details about the domain wise scores for each state and UT over the last four years in the PGI rankings.
| fiscal_year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2017-18 | Andaman and Nicobar Islands | Learning Outcomes and Quality | 130 | value in absolute number | values indicate the score in respective category |
| 2018-19 | Andaman and Nicobar Islands | Learning Outcomes and Quality | 130 | value in absolute number | values indicate the score in respective category |
| 2019-20 | Andaman and Nicobar Islands | Learning Outcomes and Quality | 130 | value in absolute number | values indicate the score in respective category |
| 2020-21 | Andaman and Nicobar Islands | Learning Outcomes and Quality | 130 | value in absolute number | values indicate the score in respective category |
| 2017-18 | Andaman and Nicobar Islands | Access | 65 | value in absolute number | values indicate the score in respective category |
| 2018-19 | Andaman and Nicobar Islands | Access | 61 | value in absolute number | values indicate the score in respective category |
| 2019-20 | Andaman and Nicobar Islands | Access | 73 | value in absolute number | values indicate the score in respective category |
| 2020-21 | Andaman and Nicobar Islands | Access | 74 | value in absolute number | values indicate the score in respective category |
| 2017-18 | Andaman and Nicobar Islands | Infrastructure and Facilities | 87 | value in absolute number | values indicate the score in respective category |
| 2018-19 | Andaman and Nicobar Islands | Infrastructure and Facilities | 111 | value in absolute number | values indicate the score in respective category |
Ministry of Education. Year, State and Domain-wise Scores of States and Union Territories in Performance Grading Index (PGI) [Data set]. Dataful. https://dataful.in/datasets/72