This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Madhepura district of Bihar. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | May | Bihar | Madhepura | Madhepura | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 6142 | value in Absolute Number | |
2018-19 | August | Bihar | Madhepura | Uda Kishanganj | M14 Patient Services | Emergency - Trauma ( accident, injury, poisoning etc) | Public | TOTAL | value in Absolute Number | ||
2018-19 | August | Bihar | Madhepura | Uda Kishanganj | M14 Patient Services | Inpatient (Male)- Adults | Public | TOTAL | 180 | value in Absolute Number | |
2018-19 | August | Bihar | Madhepura | Uda Kishanganj | M14 Patient Services | Inpatient (Female)- Children<18yrs | Public | TOTAL | 0 | value in Absolute Number | |
2018-19 | August | Bihar | Madhepura | Uda Kishanganj | M14 Patient Services | Inpatient (Female)- Adults | Public | TOTAL | 638 | value in Absolute Number | |
2018-19 | August | Bihar | Madhepura | Uda Kishanganj | M14 Patient Services | Number of Left Against Medical Advice (LAMA) cases | Public | TOTAL | 3 | value in Absolute Number | |
2018-19 | August | Bihar | Madhepura | Uda Kishanganj | M14 Patient Services | Inpatient - Malaria | Public | TOTAL | 0 | value in Absolute Number | |
2018-19 | August | Bihar | Madhepura | Uda Kishanganj | M14 Patient Services | Inpatient - Dengue | Public | TOTAL | 0 | value in Absolute Number | |
2018-19 | August | Bihar | Madhepura | Uda Kishanganj | M14 Patient Services | Inpatient - Typhoid | Public | TOTAL | 0 | value in Absolute Number | |
2018-19 | August | Bihar | Madhepura | Uda Kishanganj | M14 Patient Services | Inpatient - Asthma, Chronic Obstructive Pulmonary Disease (COPD), Respiratory infections | Public | TOTAL | 0 | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Madhepura district of Bihar for the year 2018-19 [Data set]. Dataful. https://dataful.in/datasets/7175