The data shows the year-wise commodity-wise distribution of traffic handled at non-major ports in India.
fiscal_year | cargo_traffic_commodity | value | unit | note |
---|---|---|---|---|
2023-24 | POL (Crude & Product) | 193.301 | value in Million Tonnes | Provisional |
2023-24 | Iron Ore | 76.454 | value in Million Tonnes | Provisional |
2023-24 | Building Material | 13.768 | value in Million Tonnes | Provisional |
2023-24 | Coal | 207.611 | value in Million Tonnes | Provisional |
2023-24 | Fertiliser & FRM | 18.095 | value in Million Tonnes | Provisional |
2023-24 | Others | 214.181 | value in Million Tonnes | Provisional |
2022-23 | POL (Crude & Product) | 164.261 | value in Million Tonnes | |
2022-23 | Iron Ore | 51.848 | value in Million Tonnes | |
2022-23 | Building Material | 12.479 | value in Million Tonnes | |
2022-23 | Coal | 178.407 | value in Million Tonnes |
Ministry of Statistics and Programme Implementation. Year-wise and Commodity-wise Cargo Traffic Handled at Non-Major Ports [Data set]. Dataful. https://dataful.in/datasets/710