This dataset contains the details about the number of states in each level of the PGI ranking. It gives an insight on how the performance of the states changed over a period of time.
| fiscal_year | grade | value | unit | note |
|---|---|---|---|---|
| 2017-18 | Level I | 0 | value in absolute number | |
| 2018-19 | Level I | 0 | value in absolute number | |
| 2019-20 | Level I | 0 | value in absolute number | |
| 2020-21 | Level I | 0 | value in absolute number | |
| 2017-18 | Level II | 0 | value in absolute number |
Ministry of Education. Year and Level of Grade-wise Total Number of States and Union Territories in Performance Grading Index (PGI) Ranking [Data set]. Dataful. https://dataful.in/datasets/71