This data shows the year-wise and item-wise distribution of growth of the Indian fleet as categorised by the type of vessels in the period between 2001 and 2016. Note: 1. Data as on 31st December. 2. Dry Cargo Liner vessels include Barges, Bulk Carriers, Cellular Containers, Container Ship, Dredgers, General Cargo, Hooper Dredger, Motor Launch, Motorship, Motor Tanker, Motor Tender, Motor T...
year | vessel_type | item | value | unit | note |
---|---|---|---|---|---|
2022 | Dry Cargo Liner | No of Vessels | 889 | value in Absolute Number | vessel_type: Includes Barges, Bulk Carriers, Cellular Containers, Container Ship, Dredgers, General Cargo, Hooper Dredger, Motor Launch, Motorship, Motor Tanker, Motor Tender, Motor Tug, MPSV, MSV, Port Trusts & Maritime Boards, Ro-Ro Container Vessels, Supply Vessels and Tugs. |
2022 | Dry Cargo Liner | Gross Registered Tonnage | 3168 | value in Thousand Tonnes | vessel_type: Includes Barges, Bulk Carriers, Cellular Containers, Container Ship, Dredgers, General Cargo, Hooper Dredger, Motor Launch, Motorship, Motor Tanker, Motor Tender, Motor Tug, MPSV, MSV, Port Trusts & Maritime Boards, Ro-Ro Container Vessels, Supply Vessels and Tugs. |
2022 | Dry Cargo Liner | Dead Weight Tonnage | 4434 | value in Thousand Tonnes | vessel_type: Includes Barges, Bulk Carriers, Cellular Containers, Container Ship, Dredgers, General Cargo, Hooper Dredger, Motor Launch, Motorship, Motor Tanker, Motor Tender, Motor Tug, MPSV, MSV, Port Trusts & Maritime Boards, Ro-Ro Container Vessels, Supply Vessels and Tugs. |
2022 | Dry Cargo Bulk carrier | No of Vessels | 101 | value in Absolute Number | vessel_type: Includes AHTS, Electric Propulsion, Floating Cranes, Research Vessels and Well Stimulation. |
2022 | Dry Cargo Bulk carrier | Gross Registered Tonnage | 2151 | value in Thousand Tonnes | vessel_type: Includes AHTS, Electric Propulsion, Floating Cranes, Research Vessels and Well Stimulation. |
2022 | Dry Cargo Bulk carrier | Dead Weight Tonnage | 2829 | value in Thousand Tonnes | vessel_type: Includes AHTS, Electric Propulsion, Floating Cranes, Research Vessels and Well Stimulation. |
2022 | Oil Tanker | No of Vessels | 195 | value in Absolute Number | vessel_type:Includes Acid Carriers, Chemical Tanker, LPG Carriers and Ethylene Gas Carriers. |
2022 | Oil Tanker | Gross Registered Tonnage | 7753 | value in Thousand Tonnes | vessel_type:Includes Acid Carriers, Chemical Tanker, LPG Carriers and Ethylene Gas Carriers. |
2022 | Oil Tanker | Dead Weight Tonnage | 12923 | value in Thousand Tonnes | vessel_type:Includes Acid Carriers, Chemical Tanker, LPG Carriers and Ethylene Gas Carriers. |
2022 | Ore/oil Bulk carrier | No of Vessels | 0 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Growth of Indian Fleet- By Type of Vessels [Data set]. Dataful. https://dataful.in/datasets/708