Data in table tells us about the year-wise physical progress of rural roads under Bharat Nirman in all the States and Union territories of India. Data is available in two categories- New connectivity and Upgradation. The parameters are- Habitations covered during the year, Habitations covered up to the end of year, Road constructed during the year, Road constructed up to the end of year, Road upgr...
fiscal_year | state | category | parameter | value | unit | note |
---|---|---|---|---|---|---|
2010-11 | Andhra Pradesh | New Connectivety | Habitations covered during the year | 115 | value in Absolute Number | value: Information for Telangana (which was carved out of the earstwhile State of Andhra Pradesh in June 2014) is also included here |
2010-11 | Arunachal Pradesh | New Connectivety | Habitations covered during the year | 15 | value in Absolute Number | |
2010-11 | Assam | New Connectivety | Habitations covered during the year | 584 | value in Absolute Number | |
2010-11 | Bihar | New Connectivety | Habitations covered during the year | 1075 | value in Absolute Number | |
2010-11 | Chhattisgarh | New Connectivety | Habitations covered during the year | 128 | value in Absolute Number | |
2010-11 | Goa | New Connectivety | Habitations covered during the year | 0 | value in Absolute Number | |
2010-11 | Gujarat | New Connectivety | Habitations covered during the year | 119 | value in Absolute Number | |
2010-11 | Haryana | New Connectivety | Habitations covered during the year | 0 | value in Absolute Number | |
2010-11 | Himachal Pradesh | New Connectivety | Habitations covered during the year | 44 | value in Absolute Number | |
2010-11 | Jammu and Kashmir | New Connectivety | Habitations covered during the year | 81 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Physical progress of rural roads under Bharat Nirman (State-wise) [Data set]. Dataful. https://dataful.in/datasets/703