The dataset contains the year-wise surfaced length of National and State highways at all India level by listing them under four categories on the basis of width- (below standard single lane, standard single lane, standard double lane, standard multi lane) from the year 2001 to 2012. It has been categorized as- (below standard single lane, Less than two lane, Two lane, Four Lane) for the years 2013...
| year | road_category | road_type | value | unit | note |
|---|---|---|---|---|---|
| 2015 | Surfaced Length of National Highways | Below standard single lane | value in Kilometer | ||
| 2015 | Surfaced Length of National Highways | Standard single lane | 31089 | value in Kilometer | |
| 2015 | Surfaced Length of National Highways | Standard double lane | 45701 | value in Kilometer | |
| 2015 | Surfaced Length of National Highways | Standard multi lane | 21201 | value in Kilometer | |
| 2015 | Surfaced Length of National Highways | Total | 97991 | value in Kilometer | |
| 2015 | Surfaced Length of State Highways | Below standard single lane (BSSL) | 85101 | value in Kilometer | |
| 2015 | Surfaced Length of State Highways | Standard single lane (SSL) | value in Kilometer | ||
| 2015 | Surfaced Length of State Highways | Standard double lane | 69856 | value in Kilometer | |
| 2015 | Surfaced Length of State Highways | Standard multi lane | 10315 | value in Kilometer | |
| 2015 | Surfaced Length of State Highways | Total | 165272 | value in Kilometer |
Ministry of Statistics and Programme Implementation. Year-wise Total Length of National and State Highways by Width [Data set]. Dataful. https://dataful.in/datasets/694