The dataset contains the total length of the Roads in India by different category. The roads are categorised into - National Highways, State Highways, Rural Roads, Urban Roads, District Roads & Project Roads. The information is as of 31st March of the respective years.
| Year | category | value | units |
|---|---|---|---|
| 2020 | National Highways | 132995 | value in Kilometres |
| 2020 | State Highways | 178749 | value in Kilometres |
| 2020 | District Roads | 616964 | value in Kilometres |
| 2020 | Rural Roads | 4495948 | value in Kilometres |
| 2020 | Urban Roads | 548394 | value in Kilometres |
Ministry of Road Transport and Highways. Year, Category wise Length of Roads in India [Data set]. Dataful. https://dataful.in/datasets/1184