The dataset contains the All India and Year-wise Receipts and charges of the Post Offices. The different heads include: 1.Postage(stamps and cash) 2.Service postage stamps 3.Money order receipts 4.Other receipts. Deduction includes: 5.Net payments to other postal administration 6.Telegraph deptt. share of stamps 7.Total-Receipts 8.Working expenses including contributions/appropriations to renewals...
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2014-15 | Postage | 37609.6 | value in Million Rupees | category: stamps and cash |
2014-15 | Service postage stamps | 553.3 | value in Million Rupees | |
2014-15 | Money order receipts | 6419.8 | value in Million Rupees | |
2014-15 | Other receipts | 73783.9 | value in Million Rupees | |
2014-15 | Net payments to other postal administration | 2006.7 | value in Million Rupees | |
2014-15 | Telegraph deptt. share of stamps | 0 | value in Million Rupees | |
2014-15 | Total Receipts | 116359.8 | value in Million Rupees | |
2014-15 | Working expenses including contributions/approximations to renewals reserve fund | 185565.6 | value in Million Rupees | |
2014-15 | Deduct credit to working expenses | 6619.8 | value in Million Rupees | |
2014-15 | Working expenses | 178945.8 | value in Million Rupees | category: Net |
Ministry of Statistics and Programme Implementation. All India and Year-wise Receipts and Charges of the Post offices [Data set]. Dataful. https://dataful.in/datasets/676