Data in table tells us about the year-wise general statistics of Post Offices where data is categorised under the headings- 1. Post offices, Letter boxes(permanent), Total strength of establishments, Total Postal Mail Traffic, No. of money orders, No. of value payable articles sent and this data is recorded from 2000-01 to 2021-22 Note: 1) Total strength of establishments is inclusive of audit ...
fiscal_year | post_general_statistics | value | unit | note |
---|---|---|---|---|
2021-22 | Post offices | 159251 | value in Absolute Number | |
2021-22 | Letter boxes | 393984 | value in Absolute Number | |
2021-22 | Total strength of establishments | 0 | value in Absolute Number | |
2021-22 | Total Postal Mail Traffic | 0 | value in Crore | |
2021-22 | No. of money orders | 91.72 | value in Lakh | |
2021-22 | No. of value payable articles sent | 0 | value in Thousand | |
2020-21 | Post offices | 156434 | value in Absolute Number | |
2020-21 | Letter boxes | 428773 | value in Absolute Number | |
2020-21 | Total strength of establishments | 0 | value in Absolute Number | |
2020-21 | Total Postal Mail Traffic | 444.11 | value in Crore |
Department of Posts. Year-wise General statistics of Post Offices [Data set]. Dataful. https://dataful.in/datasets/673