Data in table tells us about the year-wise number of post offices, letter boxes and postal articles (excluding money orders). Postal articles include- Unregistered Articles, Registered Articles, Speed Posts & Express Parcel Posts and Total Mail Traffic. The data recorded is from 2000-01 to 2021-22 Note: Estimated Number of Postal articles handled- excluding money orders
fiscal_year | property | article_property | value | unit | note |
---|---|---|---|---|---|
2021-22 | Post offices | Total | 159251 | value in Thousand | |
2021-22 | Letter boxes | Total | 393984 | value in Thousand | |
2021-22 | Estimated Number of Postal articles handled | Total Mail Traffic | value in Thousand | ||
2021-22 | Estimated Number of Postal articles handled | Speed Posts & Expres Parcel Posts | 442500 | value in Thousand | |
2021-22 | Estimated Number of Postal articles handled | Registered Articles | value in Thousand | ||
2021-22 | Estimated Number of Postal articles handled | Unregistered Articles | value in Thousand | ||
2020-21 | Post offices | Total | 156434 | value in Thousand | |
2020-21 | Letter boxes | Total | 428773 | value in Thousand | |
2020-21 | Estimated Number of Postal articles handled | Total Mail Traffic | 4801200 | value in Thousand | |
2020-21 | Estimated Number of Postal articles handled | Speed Posts & Expres Parcel Posts | 443100 | value in Thousand |
Department of Posts. Year-wise All India level Number of post offices, letter boxes and postal articles [Data set]. Dataful. https://dataful.in/datasets/674