The data shows the year-wise distribution of newspapers and periodicals registered in India for states and union territories by their periodicity. Note: Values indicate cumulative figures as on that particular year.
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2022-23 | Andaman and Nicobar Islands | Daily | 29 | value in Absolute Number | values till 31st March of that particular fiscal year |
2022-23 | Andaman and Nicobar Islands | Bi/Tri Weekly | 0 | value in Absolute Number | values till 31st March of that particular fiscal year |
2022-23 | Andaman and Nicobar Islands | Weekly | 32 | value in Absolute Number | values till 31st March of that particular fiscal year |
2022-23 | Andaman and Nicobar Islands | Fortnightly | 29 | value in Absolute Number | values till 31st March of that particular fiscal year |
2022-23 | Andaman and Nicobar Islands | Monthly | 18 | value in Absolute Number | values till 31st March of that particular fiscal year |
2022-23 | Andaman and Nicobar Islands | Quarterly | 3 | value in Absolute Number | values till 31st March of that particular fiscal year |
2022-23 | Andaman and Nicobar Islands | Annual | 0 | value in Absolute Number | values till 31st March of that particular fiscal year |
2022-23 | Andaman and Nicobar Islands | Others | 1 | value in Absolute Number | values till 31st March of that particular fiscal year |
2022-23 | Andaman and Nicobar Islands | Total | 112 | value in Absolute Number | values till 31st March of that particular fiscal year |
2022-23 | Andhra Pradesh | Daily | 1666 | value in Absolute Number | values till 31st March of that particular fiscal year |
Ministry of Information and Broadcasting. Year and State-wise Number of Registered Newspapers and Periodicals by Periodicity [Data set]. Dataful. https://dataful.in/datasets/670