This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Papum Pare district of Arunachal Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | June | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 786 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | Arunachal Pradesh | Papum Pare | Toru Circle | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | February | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care (ANC) | Number of PW provided full Course 180 Iron Folic Acid (IFA) tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 684 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | February | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care (ANC) | Number of PW given TT Booster/ Td Booster | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 12 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | February | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care (ANC) | Number of PW given TT2 / Td2 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 108 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | February | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care (ANC) | Number of PW given TT1/ Td1 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 132 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | February | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 137 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | February | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 664 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | Arunachal Pradesh | Papum Pare | Toru Circle | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | Arunachal Pradesh | Papum Pare | Toru Circle | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Papum Pare district of Arunachal Pradesh for the year 2021-22 [Data set]. Dataful. https://dataful.in/datasets/6602