This dataset contains the details of enrolment at different levels of education such as primary, upper primary, elementary, secondary, and higher secondary, for each type of school management such as Government, Government Aided, Private, and others.
school_type | fiscal_year | education_level | value | unit | note |
---|---|---|---|---|---|
Government | 2017-18 | Primary | 69343276 | value in absolute number | Primary is from classes 1 to 5, Upper primary from classes 6 to 8, Elementary from classes 1 to 8, secondary from classes 9 to 10, Higher secondary from classes 11 to 12. |
Government | 2018-19 | Primary | 67539828 | value in absolute number | Primary is from classes 1 to 5, Upper primary from classes 6 to 8, Elementary from classes 1 to 8, secondary from classes 9 to 10, Higher secondary from classes 11 to 12. |
Government | 2019-20 | Primary | 66775098 | value in absolute number | Primary is from classes 1 to 5, Upper primary from classes 6 to 8, Elementary from classes 1 to 8, secondary from classes 9 to 10, Higher secondary from classes 11 to 12. |
Government | 2020-21 | Primary | 68657346 | value in absolute number | Primary is from classes 1 to 5, Upper primary from classes 6 to 8, Elementary from classes 1 to 8, secondary from classes 9 to 10, Higher secondary from classes 11 to 12. |
Government | 2021-22 | Primary | 73100775 | value in absolute number | Primary is from classes 1 to 5, Upper primary from classes 6 to 8, Elementary from classes 1 to 8, secondary from classes 9 to 10, Higher secondary from classes 11 to 12. |
Government aided | 2017-18 | Primary | 5900027 | value in absolute number | Primary is from classes 1 to 5, Upper primary from classes 6 to 8, Elementary from classes 1 to 8, secondary from classes 9 to 10, Higher secondary from classes 11 to 12. |
Government aided | 2018-19 | Primary | 5730599 | value in absolute number | Primary is from classes 1 to 5, Upper primary from classes 6 to 8, Elementary from classes 1 to 8, secondary from classes 9 to 10, Higher secondary from classes 11 to 12. |
Government aided | 2019-20 | Primary | 5598903 | value in absolute number | Primary is from classes 1 to 5, Upper primary from classes 6 to 8, Elementary from classes 1 to 8, secondary from classes 9 to 10, Higher secondary from classes 11 to 12. |
Government aided | 2020-21 | Primary | 5360834 | value in absolute number | Primary is from classes 1 to 5, Upper primary from classes 6 to 8, Elementary from classes 1 to 8, secondary from classes 9 to 10, Higher secondary from classes 11 to 12. |
Government aided | 2021-22 | Primary | 5413098 | value in absolute number | Primary is from classes 1 to 5, Upper primary from classes 6 to 8, Elementary from classes 1 to 8, secondary from classes 9 to 10, Higher secondary from classes 11 to 12. |
Ministry of Education. All India level, Year-wise Enrolment of Students by School Management and level of School Education [Data set]. Dataful. https://dataful.in/datasets/66