This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Papum Pare district of Arunachal Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | July | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 969 | value in Absolute Number | |
2013-14 | June | Arunachal Pradesh | Papum Pare | Sagalee | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | 15-55 yrs. | value in Absolute Number | ||
2013-14 | August | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care Services ANC | Number of pregnant women given TT2 or Booster during current pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 251 | value in Absolute Number | |
2013-14 | August | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care Services ANC | Number of pregnant women given TT1 during current pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 478 | value in Absolute Number | |
2013-14 | August | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care Services ANC | Number of pregnant women received 3 ANC check ups during pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 200 | value in Absolute Number | |
2013-14 | August | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care Services ANC | Number of Pregnant women registered under JSY | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 698 | value in Absolute Number | |
2013-14 | August | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care Services ANC | Of which Number registered within first trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 459 | value in Absolute Number | |
2013-14 | August | Arunachal Pradesh | Papum Pare | Papum Pare | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 797 | value in Absolute Number | |
2013-14 | June | Arunachal Pradesh | Papum Pare | Sagalee | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | ||
2013-14 | June | Arunachal Pradesh | Papum Pare | Sagalee | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Papum Pare district of Arunachal Pradesh for the year 2013-14 [Data set]. Dataful. https://dataful.in/datasets/6593