The data shows the year-wise estimated average daily employment and working factories number for states and union territories in India between 2007 and 2014. Note: 1. Data relate to States/Union Territories from where returns have been received. 2. The average daily employment for an industry group or a State is obtained by summing up the reported and estimated figures of average daily employ...
year | state | property | value | unit | note |
---|---|---|---|---|---|
2007 | Andhra Pradesh | Number of working factories | 18736 | value in Absolute Number | |
2007 | Assam | Number of working factories | 2024 | value in Absolute Number | |
2007 | Bihar | Number of working factories | 1321 | value in Absolute Number | |
2007 | Chhattisgarh | Number of working factories | value in Absolute Number | ||
2007 | Goa | Number of working factories | 723 | value in Absolute Number | |
2007 | Gujarat | Number of working factories | value in Absolute Number | ||
2007 | Haryana | Number of working factories | 8790 | value in Absolute Number | |
2007 | Himachal Pradesh | Number of working factories | value in Absolute Number | ||
2007 | Jammu and Kashmir | Number of working factories | value in Absolute Number | ||
2007 | Jharkhand | Number of working factories | 1854 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Estimated Average Daily Employment and Working Factories (State-wise) [Data set]. Dataful. https://dataful.in/datasets/650