The dataset contains the State and Year-wise Number of Working Factories and the Estimated Average Daily Employment Note: 1. Data relate to States/Union Territories from where returns have been received. 2. The average daily employment for an industry group or a State is obtained by summing up the reported and estimated figures of average daily employment for all factories belonging to an indust...
year | state | category | value | unit | note |
---|---|---|---|---|---|
2021 | Andaman and Nicobar Islands | Number of Working Factories | 43 | value in absolute number | |
2021 | Andaman and Nicobar Islands | Estimated Average Daily Employment | 5 | value in absolute number | |
2021 | Andhra Pradesh | Estimated Average Daily Employment | 876 | value in absolute number | |
2021 | Andhra Pradesh | Number of Working Factories | 19626 | value in absolute number | |
2021 | Assam | Number of Working Factories | 6706 | value in absolute number | |
2021 | Assam | Estimated Average Daily Employment | 306 | value in absolute number | |
2021 | Bihar | Number of Working Factories | 6511 | value in absolute number | |
2021 | Bihar | Estimated Average Daily Employment | 211 | value in absolute number | |
2021 | Chandigarh | Number of Working Factories | 433 | value in absolute number | |
2021 | Chandigarh | Estimated Average Daily Employment | 4 | value in absolute number |
Ministry of Statistics and Programme Implementation. State and Year-wise Number of Working Factories and the Estimated Average Daily Employment [Data set]. Dataful. https://dataful.in/datasets/650