The dataset contains the State and Year-wise Total Number of Factories and the Estimated Average Daily Employment. Note: 1. The average daily employment for an industry group or a State is obtained by summing up the reported and estimated figures of average daily employment for all factories belonging to an industry or a State. 2. Data is based on the returns received under 2m(i) & 2m(ii) Fa...
year | state | property | value | unit | note |
---|---|---|---|---|---|
2020 | Andaman and Nicobar Islands | Total Number of Factories | 43 | value in absolute number | |
2020 | Andaman and Nicobar Islands | Average Daily Employment | 7664 | value in absolute number | |
2020 | Andhra Pradesh | Total Number of Factories | .. | value in absolute number | |
2020 | Andhra Pradesh | Average Daily Employment | .. | value in absolute number | |
2020 | Assam | Total Number of Factories | 6425 | value in absolute number | |
2020 | Assam | Average Daily Employment | 294725 | value in absolute number | |
2020 | Bihar | Total Number of Factories | 6345 | value in absolute number | |
2020 | Bihar | Average Daily Employment | 205727 | value in absolute number | |
2020 | Chandigarh | Total Number of Factories | 423 | value in absolute number | |
2020 | Chandigarh | Average Daily Employment | 8966 | value in absolute number |
Ministry of Statistics and Programme Implementation. State and Year-wise Total Number of Factories and the Estimated Average Daily Employment [Data set]. Dataful. https://dataful.in/datasets/1001