The data shows the State, Year and Gender-wise Employment in Factories for Adults, Adolescents and Children Note: 1. The data entries which have not been listed or are not available are left blank. 2. The Factories Act, 1948 ia not implemented in four States/Union Territories namely, Arunachal Pradesh, Lakshadweep, Mizoram and Sikkim. 3. Data is based on returns received.
year | state | property | age_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2021 | Andaman and Nicobar Islands | Average Daily Number of Workers | Children | Girls | 0 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Average Daily Number of Workers | Children | Boys | 0 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Average Daily Number of Workers | Adolescents | Women | 0 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Average Daily Number of Workers | Adolescents | Men | 0 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Average Daily Number of Workers | Adults | Women | 194 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Average Daily Number of Workers | Adults | Men | 3362 | value in Thousands | |
2021 | Andaman and Nicobar Islands | Total | Total | Total | 3556 | value in Thousands | |
2021 | Andhra Pradesh | Average Daily Number of Workers | Children | Girls | 0 | value in Thousands | |
2021 | Andhra Pradesh | Average Daily Number of Workers | Children | Boys | 0 | value in Thousands | |
2021 | Andhra Pradesh | Average Daily Number of Workers | Adolescents | Women | 0 | value in Thousands |
Ministry of Statistics and Programme Implementation. State, Year and Gender-wise Employment in Factories for Adults, Adolescents and Children [Data set]. Dataful. https://dataful.in/datasets/649