The data shows the All India, Year and Gender-wise Employment in Factories for Adults, Adolescents and Children Note: 1. The data entries which have not been listed are left blank. 2. The Factories Act, 1948 is not implemented in four States/Union Territories namely, Arunachal Pradesh, Lakshadweep, Mizoram and Sikkim. 3. Data is based on returns received.
year | category | age_type | gender | value | unit | note |
---|---|---|---|---|---|---|
2021 | Average daily number of workers | Adults | Men | 3046173 | value in absolute number | |
2021 | Average daily number of workers | Adults | Women | 350772 | value in absolute number | |
2021 | Average daily number of workers | Adolescents | Males | 0 | value in absolute number | |
2021 | Average daily number of workers | Adolescents | Females | 0 | value in absolute number | |
2021 | Average daily number of workers | Children | Boys | 0 | value in absolute number | |
2021 | Average daily number of workers | Children | Girls | 0 | value in absolute number | |
2021 | Average daily number of workers | Total | Total | 3396945 | value in absolute number | |
2020 | Average daily number of workers | Adults | Men | 4317407 | value in absolute number | |
2020 | Average daily number of workers | Adults | Women | 1028846 | value in absolute number | |
2020 | Average daily number of workers | Adolescents | Males | 1649 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Year and Gender-wise Employment in Factories for Adults, Adolescents and Children [Data set]. Dataful. https://dataful.in/datasets/648