Remittances are transfers of money by a person working in a foreign location to a person or family back home as household income. As per IMF, Remittances are typically transfers from a well-meaning individual or family member to another individual or household. They are targeted to meet specific needs of the recipients, and this tends to reduce poverty. This Dataset contains year and country-wise ...
year | country | remittances_outflow | units |
---|---|---|---|
2023 | Albania | 178276905.2 | remittances_outflow in USD |
2023 | Algeria | 179496945.3 | remittances_outflow in USD |
2023 | Andorra | 164794178.6 | remittances_outflow in USD |
2023 | Angola | 434161570 | remittances_outflow in USD |
2023 | Antigua and Barbuda | 56631408.52 | remittances_outflow in USD |
2023 | Argentina | 519511391.8 | remittances_outflow in USD |
2023 | Armenia | 535930537.8 | remittances_outflow in USD |
2023 | Aruba | 116053861.3 | remittances_outflow in USD |
2023 | Australia | 10317028790 | remittances_outflow in USD |
2023 | Austria | 8129050456 | remittances_outflow in USD |
World Bank. World Bank Migration and Development Brief: Year and Country-wise Remittance Outflows [Data set]. Dataful. https://dataful.in/datasets/64