Remittances are transfers of money by a person working in a foreign location to a person or family back home as household income. As per IMF, Remittances are typically transfers from a well-meaning individual or family member to another individual or household. They are targeted to meet specific needs of the recipients, and this tends to reduce poverty. This dataset contains year and country-wise ...
year | country | remittances_inflow | units | notes |
---|---|---|---|---|
2023 | All Countries | 860263 | remittances_inflow in Million US Dollars | remittances_inflow: data for 2023 is estimates |
2023 | Low-and Middle-Income Countries | 669300 | remittances_inflow in Million US Dollars | remittances_inflow: data for 2023 is estimates |
2023 | Afghanistan | 300 | remittances_inflow in Million US Dollars | remittances_inflow: data for 2023 is estimates |
2023 | Albania | 1970 | remittances_inflow in Million US Dollars | remittances_inflow: data for 2023 is estimates |
2023 | Algeria | 1770 | remittances_inflow in Million US Dollars | remittances_inflow: data for 2023 is estimates |
2023 | Andorra | 0 | remittances_inflow in Million US Dollars | remittances_inflow: data for 2023 is estimates |
2023 | Angola | 15 | remittances_inflow in Million US Dollars | remittances_inflow: data for 2023 is estimates |
2023 | Antigua and Barbuda | 49 | remittances_inflow in Million US Dollars | remittances_inflow: data for 2023 is estimates |
2023 | Argentina | 1600 | remittances_inflow in Million US Dollars | remittances_inflow: data for 2023 is estimates |
2023 | Armenia | 1850 | remittances_inflow in Million US Dollars | remittances_inflow: data for 2023 is estimates |
World Bank. World Bank Migration and Development Brief: Year and Country-wise Remittance Inflows [Data set]. Dataful. https://dataful.in/datasets/63