The data shows the Performance of key HMIS indicators, which include family planning, child health, and maternal health, among others including dental health, Inpatient records etc., in the state of Gujarat. Note 1) HMIS-Health Management Information System is a Government Of India Health portal started in 2008; a centralised web-based application capturing the data facility-wise is a number-based...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Gujarat | Total Number of Abortions ( Spontaneous) Reported | 26073 | value in Absolute Number | ||
2019-20 | Gujarat | Kheda | Number of Infants given Pentavalent 1 | 40526 | value in Absolute Number | |
2019-20 | Gujarat | Botad | Number of Infants given Pentavalent 2 | 11934 | value in Absolute Number | |
2019-20 | Gujarat | Bhavnagar | Number of Infants given Pentavalent 2 | 42218 | value in Absolute Number | |
2019-20 | Gujarat | Bharuch | Number of Infants given Pentavalent 2 | 27623 | value in Absolute Number | |
2019-20 | Gujarat | Banas Kantha | Number of Infants given Pentavalent 2 | 73779 | value in Absolute Number | |
2019-20 | Gujarat | Aravalli | Number of Infants given Pentavalent 2 | 19858 | value in Absolute Number | |
2019-20 | Gujarat | Anand | Number of Infants given Pentavalent 2 | 33931 | value in Absolute Number | |
2019-20 | Gujarat | Amreli | Number of Infants given Pentavalent 2 | 25326 | value in Absolute Number | |
2019-20 | Gujarat | Ahmedabad | Number of Infants given Pentavalent 2 | 138598 | value in Absolute Number |
Health Management Information System. Key Health management performance Indicators of Gujarat [Data set]. Dataful. https://dataful.in/datasets/6290