The data shows the RCH reports of vasectomy to total sterilisations that are used in family planning Note: Reproductive, and Child Health reports are the reports published under the Reproductive and Child Health (RCH) programme, which is a comprehensive sector-wide flagship programme under the umbrella of the Government.
fiscal_year | state | indicator_head | category | variable | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | All India | percentage-vasectomy-and-tubectomy | Vasectomy | 54817 | value in Absolute Number | ||
2019-20 | Uttarakhand | percentage-vasectomy-and-tubectomy | High Focus Non North East | Sterilisation | 10301 | value in Absolute Number | |
2019-20 | Goa | percentage-vasectomy-and-tubectomy | Non High Focus Large | Sterilisation | 2216 | value in Absolute Number | |
2019-20 | Gujarat | percentage-vasectomy-and-tubectomy | Non High Focus Large | Sterilisation | 305912 | value in Absolute Number | |
2019-20 | Haryana | percentage-vasectomy-and-tubectomy | Non High Focus Large | Sterilisation | 59569 | value in Absolute Number | |
2019-20 | Karnataka | percentage-vasectomy-and-tubectomy | Non High Focus Large | Sterilisation | 295726 | value in Absolute Number | |
2019-20 | Kerala | percentage-vasectomy-and-tubectomy | Non High Focus Large | Sterilisation | 71022 | value in Absolute Number | |
2019-20 | Maharashtra | percentage-vasectomy-and-tubectomy | Non High Focus Large | Sterilisation | 371742 | value in Absolute Number | |
2019-20 | Punjab | percentage-vasectomy-and-tubectomy | Non High Focus Large | Sterilisation | 30749 | value in Absolute Number | |
2019-20 | Tamil Nadu | percentage-vasectomy-and-tubectomy | Non High Focus Large | Sterilisation | 258079 | value in Absolute Number |
Health Management Information System. Reproductive and Child Health reports of Vasectomy [Data set]. Dataful. https://dataful.in/datasets/6277